RLS (Joint Legal Remembrance)
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | KOUSHAL |
Govt employee
| Gender | Female |
| Occupation Type | State Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Thungar |
Real
| Gender | Male |
| Occupation Type | Real Estate |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Maja h |
Aso
| Gender | Female |
| Occupation Type | State Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Bharawa |
Co founder
| Gender | Male |
| Occupation Type | Business Person |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Khajwaniya |
Advocate
| Gender | Male |
| Occupation Type | Advocate |
| Soni Category | Kshatriya Swarnkar |
| Gotra | MANDAN |
Senior Nursing Officer
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Sahdevada |
Women Clothing shop
| Gender | Male |
| Occupation Type | Business Person |
| Soni Category | Kshatriya Swarnkar |
| Gotra | Bhardwaj |
Software Engineer
| Gender | Male |
| Occupation Type | Other |
| Soni Category | Kshatriya Swarnkar |
| Gotra | Bharadwaj |
Manufacture kids and mans shirt
| Gender | Male |
| Occupation Type | Business Person |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | kadwal |
Sports Infrastructure Consultant, Government Contractor, Arms & Ammunition Dealers
| Gender | Male |
| Occupation Type | Business Person |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Lamba |
District judge
| Gender | Male |
| Occupation Type | Judiciary |
| Soni Category | Kshatriya Swarnkar |
| Gotra | Nonia |