Consultant (Tech),Meity
| Gender | Male |
| Occupation Type | Other |
| Soni Category | Ayodhya Wasi Soni |
| Gotra | Kashyap |
Service
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Jamwal |
Administrative officer , Food
| Gender | Female |
| Occupation Type | State Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Petas |
विधायक बीजेपी (बिहार विधान परिषद)
| Gender | Male |
| Occupation Type | Social Worker |
| Soni Category | Kanojia Soni |
| Gotra | Kashyap |
Student
| Gender | Male |
| Occupation Type | Student |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Adhopiya |
Retired
| Gender | Male |
| Occupation Type | Central Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Khangaras |
Tax consultant
| Gender | Male |
| Occupation Type | Advocate |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Adhopiya |
Business
| Gender | Male |
| Occupation Type | Business Person |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Adhupiya |
Financial Consultant (LIC)
| Gender | Male |
| Occupation Type | Political Person |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Bamalwa |
ARTO
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Other Soni |
| Gotra | Kashyap |
Rajasthan secretariat service
| Gender | Female |
| Occupation Type | State Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Kadel |
Scientist (Veterinary Research)
| Gender | Male |
| Occupation Type | Professional (Doctor) |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Adhupiya |