Doctor
| Gender | Male |
| Occupation Type | Professional (Doctor) |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Kadel |
Air Traffic Controller
| Gender | Male |
| Occupation Type | Other |
| Soni Category | Kanojia Soni |
| Gotra | Shandilya |
Homoepathic physician ( counselling and guidance)
| Gender | Male |
| Occupation Type | Professional (Doctor) |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Toshawad |
Pathology lab and Blood Bank
| Gender | Female |
| Occupation Type | Political Person |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Kadel |
Child Development Project Officer (CDPO)
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Other Soni |
| Gotra | Kashyap |
Doctor
| Gender | Female |
| Occupation Type | Professional (Doctor) |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Sahdevda |
Doctor
| Gender | Male |
| Occupation Type | Professional (Doctor) |
| Soni Category | Kshatriya Swarnkar |
| Gotra | Mosun |
Job
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Kshatriya Swarnkar |
| Gotra | Mugele |
Govt . Employee
| Gender | Female |
| Occupation Type | Central Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Thungar |
Service
| Gender | Male |
| Occupation Type | Central Government Service |
| Soni Category | Ayodhya Wasi Soni |
| Gotra | Ayodhyawasi |
IT Manager
| Gender | Male |
| Occupation Type | Professional (Engineer) |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Jalu |
Police officer
| Gender | Female |
| Occupation Type | State Government Service |
| Soni Category | Bundel Khandi Soni |
| Gotra | Datele |